<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Erik Filkorn - News</title>
		<link>http://www.filkorn.com/filkorn-news-wire/</link>
		

		
		<item>
			<title>LOCAL AND GLOBAL CARBON MANAGEMENT COMPANIES TEAM UP TO HELP VERMONT BUSINESSES</title>
			<link>http://www.filkorn.com/local-and-global-carbon-management-companies-team-up-to-help-vermont-businesses/</link>
			<description>&lt;p&gt;  &lt;/p&gt;&lt;p&gt;&lt;span&gt;Burlington-based Spring Hill Solutions has joined with Carbon Clear, a leading international carbon management company, to offer a hands-on workshop addressing the benefits of carbon management to the Vermont business community. The workshop will illustrate how a comprehensive carbon management program can yield energy and cost savings, create a stronger brand, prepare businesses for regulation, and position organizations for sustainable growth in a low-carbon future. Titled &lt;em&gt;Beyond Footprinting: Managing Carbon for Growth&lt;/em&gt;&lt;/span&gt;&lt;span&gt;, the workshop will be held from 8:00 am to 12:00 pm on Friday, March 27 at Champlain College.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&amp;ldquo;We&amp;rsquo;re excited to take the discussion beyond footprinting and show the many ways that a carbon management plan can strengthen Vermont&amp;rsquo;s businesses,&amp;rdquo; said Greg Strong, president of Spring Hill Solutions. &amp;ldquo;We&amp;rsquo;ll share several stories from all types of organizations that are managing their carbon emissions successfully.&amp;rdquo;&lt;/p&gt;  &lt;p&gt;Suzy Hodgson of Carbon Clear said of the workshop: &amp;ldquo;Vermont has a deserved reputation as a green state. Many local businesses are already known for their environmental leadership and stewardship. Now, they have an opportunity to make further cost savings and lead the way in carbon management, keeping abreast of new methods and international standards for measuring and managing greenhouse gases and preparing themselves for inevitable regulation in this field.&amp;rdquo;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;In addition to Spring Hill Solutions and Carbon Clear, presenting organizations will include Efficiency Vermont, Kilawatt Technologies, Vermont Energy Investment Corporation, Native Energy, and Champlain College.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Workshop sponsors include Champlain College, Greater Burlington Industrial Corporation, and Vermont Businesses for Social Responsibility. For more information, please visit &lt;a href=&quot;http://www.springhillsolutions.com/&quot;&gt;www.springhillsolutions.com&lt;/a&gt; or call Spring Hill Solutions at 802-864-2372.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p  align=&quot;center&quot;&gt;&lt;span&gt;-30-&lt;/span&gt;&lt;/p&gt;     &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 06 Feb 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.filkorn.com/local-and-global-carbon-management-companies-team-up-to-help-vermont-businesses/</guid>
		</item>
		
		<item>
			<title>NSB WINS ABA AWARD</title>
			<link>http://www.filkorn.com/nsb-wins-aba-award/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Northfield Savings Bank (NSB) was recognized for its contributions to the community at this years&amp;rsquo; American Bankers Association (ABA) National Conference for Community Bankers.&lt;span&gt;&amp;nbsp; &lt;/span&gt;The award was presented to NSB for its efforts in the category, &lt;em&gt;Reaching Out to the Underserved &lt;/em&gt;&lt;/span&gt;&lt;span&gt;for its groundbreaking partnership with the Vermont Campaign to End Childhood Hunger, including the formation of the Chittenden and Washington County Hunger Councils.&lt;/span&gt;&lt;/p&gt;     &lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sat, 21 Feb 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.filkorn.com/nsb-wins-aba-award/</guid>
		</item>
		
		<item>
			<title>VERMONT ARTS COUNCIL AWARDS $250,000 IN COMMISSIONS TO TEN ARTISTS</title>
			<link>http://www.filkorn.com/vermont-arts-council-awards-250-000-in-commissions-to-ten-artists/</link>
			<description>  &lt;p&gt;&lt;span&gt;&lt;strong&gt;Montpelier, VT&lt;/strong&gt;&lt;/span&gt;&lt;span&gt; -- Following a two-day marathon of presentations, ten artists have been chosen to receive &lt;span&gt;nearly &lt;/span&gt;$250,000 in &lt;span&gt;total commissions&lt;/span&gt; for &lt;em&gt;&amp;ldquo;The Art of Action: Shaping Vermont&amp;rsquo;s Future Through Art&amp;rdquo;&lt;/em&gt;&lt;/span&gt;&lt;span&gt;. The finalists &amp;ndash; nine Vermonters and one from Massachusetts &amp;ndash; will receive commissions ranging from $10,000 to $30,000 to create projects that grapple with diverse issues facing our state, as identified over the past two years through the work of the Council on the Future of Vermont.&amp;nbsp; The project&lt;span&gt;, &lt;/span&gt;coordinated by the Vermont Arts Council, is funded by visionary philanthropist Lyman Orton&lt;span&gt; and his associates Craig Byrne and Janice Izzi&lt;/span&gt;.&amp;nbsp; The finalists were chosen from more than 300 applicants spanning the United States and three foreign countries.&lt;/span&gt;&lt;/p&gt;     </description>
			<pubDate>Wed, 11 Feb 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.filkorn.com/vermont-arts-council-awards-250-000-in-commissions-to-ten-artists/</guid>
		</item>
		
		<item>
			<title>VTSDA Names Three New Directors</title>
			<link>http://www.filkorn.com/vtsda-names-three-new-directors/</link>
			<description>&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Burlington, Vermont&amp;mdash;March 19, 2009--The&amp;nbsp;&lt;a href=&quot;http://www.vtsda.org/&quot; target=&quot;_blank&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;Vermont Software Developers Alliance&lt;/span&gt;&lt;/a&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&amp;nbsp;(VTSDA) announced the addition of three prominent industry players to&amp;nbsp;their board of directors. Annmarie Curley, practice manager at Competitive&amp;nbsp;Computing, Joanne Forkey, most recently general manager for Breen Systems&amp;nbsp;and Ali Rafieymehr, Sc.D., dean, division of information technology and sciences&amp;nbsp;at Champlain College.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;br /&gt;&lt;/span&gt;&lt;/div&gt;</description>
			<pubDate>Mon, 23 Mar 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.filkorn.com/vtsda-names-three-new-directors/</guid>
		</item>
		
		<item>
			<title>Camels Hump Solar Project Lands Over $500 In Grants</title>
			<link>http://www.filkorn.com/camels-hump-solar-project-lands-over-500-in-grants/</link>
			<description>&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;CAMELS HUMP MIDDLE SCHOOL TO SERVE AS TEST SITE&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;FOR GMP SOLAR ON SCHOOLS PROGRAM&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;More Than $500,000 in Grants From Senator Sanders, The State &amp;amp; GMP&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;COLCHESTER, Vt. --- &lt;/strong&gt;Camels Hump Middle School is well on its way to hosting a solar&amp;nbsp;installation that could serve as a statewide model for power generation and renewable energy&amp;nbsp;education. Thanks in large part to federal funding secured by Senator Sanders and grants from&amp;nbsp;the state&amp;rsquo;s Clean Energy Development Fund and Green Mountain Power, the Chittenden East&amp;nbsp;school district will convert the roof of the 37 year-old school into a 72kW solar array.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://filkorn.com/assets/Uploads/camels-hump-final.pdf&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://filkorn.com/assets/Uploads/camels-hump-final.pdf&quot; target=&quot;_blank&quot;&gt;Read Full Release&lt;/a&gt;&lt;a href=&quot;http://filkorn.com/assets/Uploads/camels-hump-final.pdf&quot; target=&quot;_blank&quot;&gt;&lt;br /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sun, 19 Apr 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.filkorn.com/camels-hump-solar-project-lands-over-500-in-grants/</guid>
		</item>
		
		<item>
			<title>UNIQUE PARTNERSHIP FORMS RECIPE TO END HUNGER</title>
			<link>http://www.filkorn.com/unique-partnership-forms-recipe-to-end-hunger/</link>
			<description>    &lt;p align=&quot;center&quot;&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;NSB Foundation Renews $450,000 Commitment for Securing Lasting Solutions to Hunger in Vermont&lt;/span&gt;&lt;/p&gt;     &lt;p&gt;&lt;span&gt;&lt;strong&gt;Williston, Vermont&amp;mdash;May 13, 2009&lt;/strong&gt;&lt;/span&gt;&lt;span&gt;&amp;mdash;The Northfield Savings Bank Foundation today announced a $450,000 grant to continue its work with the Vermont Campaign to End Childhood Hunger (VTCECH) for an additional three years.&lt;span&gt;&amp;nbsp; &lt;/span&gt;This brings the Foundation&amp;rsquo;s total six-year commitment to VTCECH to $900,000.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;a href=&quot;http://www.filkorn.com/assets/Uploads/NSB-Press-ReleaseVTCECH-RenewalFINAL20090513.pdf&quot; target=&quot;_blank&quot;&gt;Full Release&lt;/a&gt;&lt;/span&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.cctv.org/node/74680&quot; target=&quot;_blank&quot;&gt;See the press conference&amp;nbsp;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;     </description>
			<pubDate>Thu, 14 May 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.filkorn.com/unique-partnership-forms-recipe-to-end-hunger/</guid>
		</item>
		
		<item>
			<title>NEHP Tapped for SpectraWatt PV Plant</title>
			<link>http://www.filkorn.com/nehp-tapped-for-spectrawatt-pv-plant/</link>
			<description>&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;h2&gt;&amp;nbsp;&lt;/h2&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;Apple-style-span&quot;&gt;NEHP has been selected by Harder Mechanical to provide high purity process piping for the new SpectraWatt solar photovoltaic (PV) manufacturing plant in Fishkill, NY.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&amp;ldquo;We have worked with NEHP for nearly a decade,&amp;rdquo; said Ed Arthur, Senior Project Director at Harder Mechanical. &amp;ldquo;Their experience in process utilities and their knowledge of the New York electronics market made them the obvious partner on this project.&amp;rdquo;&lt;/p&gt;&lt;p&gt;SpectraWatt is in the process of moving operations from Oregon and intends to have the facility in production by early 2010. The first line will have an initial capacity of 60 megawatts (MW) with a total site capacity exceeding 120MW within two years.&lt;/p&gt;&lt;p&gt;SpectraWatt concentrates on improvements in current manufacturing processes and capabilities to reduce the cost of PV generation as part of its mission is to deliver solar energy at grid parity through product and manufacturing technology innovation. Investors include Intel Capital, Cogentrix Energy, PCG Celan Energy and Technology Fund and Solon SE.&lt;/p&gt;&lt;/span&gt;</description>
			<pubDate>Fri, 31 Jul 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.filkorn.com/nehp-tapped-for-spectrawatt-pv-plant/</guid>
		</item>
		
		<item>
			<title>VBSR Merges With Local First Vermont   </title>
			<link>http://www.filkorn.com/vbsr-merges-with-local-first-vermont/</link>
			<description>&lt;span class=&quot;Apple-style-span&quot;&gt;&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;&lt;div&gt;&lt;span&gt;Burlington, Vermont, August 12, 2009--Two of Vermont&amp;rsquo;s most innovative trade associations have decided to join forces.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;Vermont Businesses for Social Responsibility (VBSR) and Local First Vermont are merging their memberships. VBSR is a statewide business membership organization made up of over 600 Vermont companies representing over 30,000 employees and $4.5 billion in annual sales. Local First Vermont has been one of the leading voices in the &amp;ldquo;Buy Local&amp;rdquo; movement in Vermont.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;ldquo;A new economy is taking shape in Vermont.&amp;rdquo; said VBSR board chair Julie Lineberger.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&amp;ldquo;It features an old-fashioned appreciation for supporting our neighbors and communities and taking care of our land.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;Local First Vermont and VBSR are leaders in the creation of that new economy.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;We are delighted to team up with the hundreds of business members of Local First Vermont to promote strong local communities.&amp;rdquo;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;ldquo;Building a resilient economy that positions us well for the coming decades is a priority,&amp;rdquo; said Local First Vermont board chair Chris Morrow. &amp;ldquo;Having a solid, foundational local economy will build strong communities and put us in a good position to interact with the national and global economies as needed.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;Our local, independent businesses are the backbone of our economy and the torch bearers of a way of life we want to strengthen.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;The Local First Vermont leadership will continue to push this agenda&amp;rdquo;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;Together with VBSR&amp;rsquo;s membership, Local First Vermont will continue to work to raise awareness about the value of locally owned, independent businesses by working with companies around the state and through special marketing efforts such as Independents Week and their holiday campaign.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;LFVT is also part of a larger effort called the 10% Shift (10percentshift.org) which encourages people to shift just 10% of their purchases to local vendors.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;The impact of purchasing decisions is large.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;VBSR member companies are committed to VBSR&amp;rsquo;s mission to foster a business ethic in Vermont that recognizes the opportunity and responsibility of the business community to set a high standard for protecting the natural, human and economic environments of our citizens. Businesses interested in joining VBSR or learning more about Local First Vermont can find information at&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://www.vbsr.org/&quot;&gt;&lt;span&gt;www.vbsr.org&lt;/span&gt;&lt;/a&gt;&lt;span&gt;&amp;nbsp;or call the VBSR office at 802-862-8347.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;/span&gt;</description>
			<pubDate>Thu, 13 Aug 2009 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.filkorn.com/vbsr-merges-with-local-first-vermont/</guid>
		</item>
		
		<item>
			<title>NEHP Top Innovator</title>
			<link>http://www.filkorn.com/nehp-top-innovator/</link>
			<description>  &lt;p&gt;  &lt;/p&gt;&lt;p&gt;FOR IMMEDIATE RELEASE&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;  &lt;p&gt;Contact:&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;Erik Filkorn&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;(802) 238-4560&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;erik@filkorn.com&lt;/p&gt;  &lt;p  align=&quot;center&quot;&gt;&lt;span&gt;&lt;strong&gt;NEHP Inc. Named a Top Innovator Winner&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p  align=&quot;center&quot;&gt;&lt;span&gt;&lt;strong&gt;&lt;em&gt;Award Recognizes Cutting Edge Private Companies Driving the Future of Innovation&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;NEHP is pleased to announce that it has been selected as a winner of the annual New England Venture Summit Top Innovator award by youngStartup Ventures.&amp;nbsp; The list of privately held companies recognizes those that play a leading role in innovation for the Technology, Life Sciences and Clean-tech sectors.&lt;/p&gt;  &lt;p&gt;As one of the winners, &lt;span&gt;Adam Tarr&lt;/span&gt;, CEO of NEHP Inc., will present the company at the exclusive 2009 &lt;strong&gt;New England Venture Summit&lt;/strong&gt;&lt;span&gt; on December 8&lt;sup&gt;th&lt;/sup&gt; at the Hilton in Boston Dedham, where a select group of 450 entrepreneurs, investors, and corporate developers will gather to be the first to meet this next wave of leading edge companies.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;NEHP is excited and honored to be in this very elite group of youngStartup Ventures Top finalists.&lt;/p&gt;  &lt;p&gt;&lt;strong&gt;Honoring the Best&lt;/strong&gt;&lt;span&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;To Honor the youngStartup Ventures Top Innovator recipients, youngStartup Ventures has invited their CEOs and founders to present at the New England Venture Summit, a forum for the most exciting early stage and emerging growth companies, and to share their insights on the future of innovation, and the entrepreneurial journey. Held at the Hilton in Boston Dedham, this intimate, invitation-only conference is the premier venue for today's promising startups.&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&lt;strong&gt;&lt;em&gt;About NEHP Inc.&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;Founded in 2000 and based in Vermont, USA, NEHP is a pioneer in the field of process utilities and products for the semiconductor, solar and life sciences industries. NEHP is considered a leader because the company was the first to introduce our process for modularization in the semiconductor industry and were awarded a patent for this process in 2006. &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span&gt;NEHP delivers process utility solutions with cost savings, faster installation and unsurpassed quality to worldwide customers that include Applied Materials, IBM, Intel, Nikon, Vishay, Fluor, Amgen, Stryker, Bristol-Myers Squibb and Wyeth Pharmaceuticals. All NEHP product and field work are compliant with SEMI, cGMP, and BPE industry standards and regulations. For more information please visit www.nehp.com.&lt;/span&gt;&lt;/p&gt;     &lt;p&gt;&amp;nbsp;&lt;/p&gt;     </description>
			<pubDate>Fri, 04 Dec 2009 00:00:00 -0500</pubDate>
			
			
			<guid>http://www.filkorn.com/nehp-top-innovator/</guid>
		</item>
		
		<item>
			<title>John Miller Earns Renewable Energy Vermont’s Technical Achievement Award </title>
			<link>http://www.filkorn.com/john-miller-earns-renewable-energy-vermont-s-technical-achievement-award/</link>
			<description>&lt;p  align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span&gt;John Miller Earns Renewable Energy Vermont&amp;rsquo;s&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p  align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span&gt;Technical Achievement Award&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p  align=&quot;center&quot;&gt;&lt;span&gt;Engineering Director at AllEarth Renewables Honored for Pioneering Renewable Energy Engineering Achievements&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;span&gt;Burlington, Vermont&amp;hellip;October 1, 2010&amp;hellip;&amp;hellip;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;John Miller, Engineering Director at AllEarth Renewables, Inc., was honored today at the Renewable Energy Vermont (REV) annual conference at the Sheraton Burlington Hotel in Burlington, Vermont, with their Technical Achievement Award.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;This award recognizes Miller&amp;rsquo;s 30-year career as an innovator, electrical designer and pioneer in wind and solar energy instrumentation technology.&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;David Blittersdorf, president and CEO of AllEarth Renewables said, &amp;ldquo;This award is a fitting tribute to recognize all John has done in his life to move renewable energy forward here in Vermont, across the U.S. and around the world.&amp;quot;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;Miller, a resident of Starksboro, Vermont, holds both a bachelor and masters degree in mechanical engineering from the University of Vermont. He met David Blittersdorf when they were both students at UVM&amp;rsquo;s school of engineering, and began a life-long professional collaboration with Blittersdorf in the early 1980s. This collaboration bore fruit in the form of a wide array of instruments and sensors at NRG Systems, a company manufacturing wind measurement technology that Blittersdorf founded in 1982, and continues with Miller&amp;rsquo;s ongoing contributions on the electronic systems used in AllEarth Renewables&amp;rsquo; in-development residential-scale wind turbine and AllSun Tracker&amp;trade; solar PV array.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;Over the past three decades, Miller&amp;rsquo;s technical, rational approach has complemented Blittersdorf&amp;rsquo;s zeal for innovation and action.&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;After UVM, Miller developed industrial controls and microprocessors for small companies, including his own, Senix, which he ran from 1991 until 1999.&amp;nbsp;&lt;span&gt;&amp;nbsp;&lt;/span&gt;He worked as a contractor with NRG Systems for more than two decades between 1982 and 2007, offering development expertise as a senior designer for all of NRG&amp;rsquo;s electronic sensors, instruments and software products. Miller left NRG Systems to join Blittersdorf&amp;rsquo;s newly founded second company AllEarth Renewables as Engineering Director in 2008.&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;Throughout his career to date, Miller has remained dedicated to designing renewable energy instrumentation that provides innovation and efficiency to the emerging wind and solar energy technology value chain.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;/span&gt;&lt;/p&gt;&lt;div  align=&quot;center&quot;&gt;&lt;span&gt;####&lt;/span&gt;&lt;/div&gt;&lt;div  align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;&lt;div  align=&quot;center&quot;&gt;&lt;span&gt;j.peg Attached - photo of John Miller&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div  align=&quot;center&quot;&gt;&lt;span&gt;j.peg Attached - photo of David Blittersdorf and John Miller receiving award at REV Conference 10-1-10&lt;/span&gt;&lt;/div&gt;&lt;p&gt;&lt;strong&gt;&lt;span&gt;About&lt;span&gt;&amp;nbsp;&amp;nbsp;&lt;/span&gt;AllEarth Renewables Inc.&amp;nbsp;&lt;a href=&quot;http://www.allearthrenewables.com/&quot; target=&quot;_blank&quot;&gt;www.allearthrenewables.com&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;AllEarth Renewables, Inc., Vermont's only manufacturer of residential wind turbines and the AllSun Tracker&amp;trade; dual-axis solar electric system, designs and installs grid-connected renewable energy systems that lessen dependence on nuclear and fossil fuels and reduce greenhouse gas emissions. The company's goal is to provide turnkey products that harness the power of the wind and sun for homes and businesses.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;span&gt;About Renewable Energy Vermont (REV)&amp;nbsp;&lt;a href=&quot;http://www.revermont.org/&quot; target=&quot;_blank&quot;&gt;www.revermont.org&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;h2&gt;&lt;em&gt;&lt;span&gt;Renewable Energy Vermont (REV) is working to bring about an intelligent transformation from a foreign fossil fuel based economy to an economy increasingly based on our own renewable energy.&amp;nbsp;&lt;/span&gt;&lt;/em&gt;&lt;span&gt;REV is comprised of renewable energy companies, institutional and academic partners and concerned citizens of Vermont. REV member businesses are leading experts in helping homes and businesses generate their own clean power and heat.&lt;/span&gt;&lt;/h2&gt;&lt;div&gt;&lt;p&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 01 Oct 2010 00:00:00 -0400</pubDate>
			
			
			<guid>http://www.filkorn.com/john-miller-earns-renewable-energy-vermont-s-technical-achievement-award/</guid>
		</item>
		
		<item>
			<title>NSB Named Top Performer By Highline Financial</title>
			<link>http://www.filkorn.com/nsb-named-top-performer-by-highline-financial/</link>
